IT Target of ITC Share Price is a conglomerate that has been in business since 1990 and is the nation’s biggest maker and retailer of cigarettes. It also has a presence in hotels, agribusiness, paper & packaging, FMCG, and paperboards. Their goods are sold to more than 90 countries and available at more than 6 million retail locations countrywide. More than 78% of the income is earned within the country; the remainder comes from exports. In the domestic organized cigarette market, the corporation has a market share of over 80%, and sales of cigarettes account for 40% of overall revenue. The FMCG industry contributes 27% of sales, the hotel industry 2%, the agribusiness 21%, and paperboards, paper, and packaging 11%. The stock forecast for ITC Share Price over the ensuing ten to fifteen years is provided in this post. Based on a unique deep learning system, the projections adapt to variations in volume, price, and market cycles.
Target for ITC Share Price: 2024–2035
Established in 1910, the Imperial Tobacco Company of India Limited (ITC) mainly catered to the tobacco and cigarette industries. In an effort to reduce its dependence on tobacco,ITC Share Price began diversifying into other businesses in the 1970s and 1980s. It made forays into industries like lodging, paper and packaging, and farm goods. 2024 ₹555.18, 2025 ₹655.78, 2026 ₹762.90, 2027 ₹864.79, 2028 ₹970.31, 2031 ₹1,287.13 is the target price for itc shares. Up to ₹1,701.18 in 2035.
Target Share Prices for ITC in 2024: ₹555.18, in 2025: ₹655.78, in 2026: ₹762.90, in 2027: ₹864.79, in 2028: ₹970.31, in 2031: ₹1,287.13, and in 2035: ₹1,701.18
Tanla Platforms Ltd Share Price 2024, 2025, 2026, 2027, 2028, To 2030
Aditya BSL Nifty IT ETF Share Price 2024, 2025, 2026, 2027, 2028, To 2030
TGB Banquets and Hotels Ltd Share Price 2024, 2025, 2026, 2027, 2028, To 2030
The Price Target for ITC Share Price in the Next 1, 3, 5, 7, and 10 Years
Regarding ITC’s future stock price target, it is anticipated to increase to ₹564.94 in the upcoming year. Forecasts for the next five years indicate that it may hit ₹970.31, and for the next ten, it might rise to ₹1,493.30.
Period | Share Price Target |
1 Year | ₹564.94 |
2 Years | ₹669.25 |
3 Years | ₹772.53 |
4 Years | ₹878.64 |
5 Years | ₹970.31 |
6 Years | ₹1,079.25 |
7 Years | ₹1,183.19 |
8 Years | ₹1,287.13 |
9 Years | ₹1,395.36 |
10 Years | ₹1,493.30 |
Target For ITC Share Price Between 2024 and 2035: Soon
The price target for itc shares in 2023
2023 Price Target for itc Shares: ₹439.10
2024 Share Price Target for Itc
The 2024 price estimate for itc shares is ₹461.00.
Itc Share Price Target 2025:
₹480.69 is the target price for Itc shares in 2025.
2030 is the target share price for itc.
ITC’s 2030 target share price is ₹580.77.
Target Years for ITC Share Price: 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035
Year | Share Price Target |
2024 | ₹555.18 |
2025 | ₹655.78 |
2026 | ₹762.90 |
2027 | ₹864.79 |
2028 | ₹970.31 |
2029 | ₹1,079.25 |
2030 | ₹1,183.19 |
2031 | ₹1,287.13 |
2032 | ₹1,395.36 |
2035 | ₹1,701.18 |
2024 ITC Share Price Target
It is expected that the stock market will continue in its current trajectory in the near future. By the end of 2024, the company’s stock price might potentially reach ₹555.18 per share, albeit there might be swings.
2024 | Share Price Target |
January | x |
February | x |
March | ₹477.97 |
April | ₹488.94 |
May | ₹505.56 |
June | ₹511.58 |
July | ₹523.86 |
August | ₹528.28 |
September | ₹535.94 |
October | ₹542.86 |
November | ₹548.39 |
December | ₹555.18 |
ITC Share Price Target 2025
2025 | Share Price Target |
January | ₹564.94 |
February | ₹566.48 |
March | ₹579.17 |
April | ₹591.60 |
May | ₹610.85 |
June | ₹614.30 |
July | ₹628.04 |
August | ₹634.81 |
September | ₹637.92 |
October | ₹648.78 |
November | ₹654.87 |
December | ₹655.78 |
ITC Share Price Target 2026
2026 | Share Price Target |
January | ₹669.25 |
February | ₹672.13 |
March | ₹688.04 |
April | ₹699.78 |
May | ₹710.05 |
June | ₹724.09 |
July | ₹734.98 |
August | ₹734.59 |
September | ₹740.56 |
October | ₹755.44 |
November | ₹754.72 |
December | ₹762.90 |
ITC Share Price Target 2027
2027 | Share Price Target |
January | ₹772.53 |
February | ₹773.84 |
March | ₹786.58 |
April | ₹805.72 |
May | ₹817.26 |
June | ₹822.56 |
July | ₹833.76 |
August | ₹838.52 |
September | ₹847.74 |
October | ₹858.06 |
November | ₹859.64 |
December | ₹864.79 |
ITC Share Price Target 2028
2028 | Share Price Target |
January | ₹878.64 |
February | ₹881.69 |
March | ₹892.26 |
April | ₹905.50 |
May | ₹916.40 |
June | ₹926.47 |
July | ₹937.18 |
August | ₹943.74 |
September | ₹954.67 |
October | ₹962.99 |
November | ₹960.87 |
December | ₹970.31 |
ITC Share Price Target 2031
2031 | Share Price Target |
March | ₹1,210.82 |
June | ₹1,233.74 |
September | ₹1,263.93 |
December | ₹1,287.13 |
ITC Share Price Target 2035
2035 | Share Price Target |
March | ₹1,625.87 |
June | ₹1,653.79 |
September | ₹1,674.98 |
December | ₹1,701.18 |
It is possible that ITC shares will reach ₹1,701.18 in 2035.