This essay predicts Vedanta’s stock over the next ten years. The current Vedanta share price is ₹260.50. Vedanta’s share price might reach ₹312.29 in the following year. Current trends suggest that the price might increase to ₹410.98 in 5 years and ₹890.85 in 10 years.
Vedanta’s Share Price Forecast: 2024 to 2030
In brief, we provided Vedanta’s share price estimates ranging from 2024 to 2030 based on recent facts and computations. These objectives can assist anticipate how the stock will perform. Remember that these are simply guidelines. Other variables, such as news, can also influence the stock’s performance. So, always conduct your own research before investing.
Year | Year-End Target |
2024 | ₹312.29 |
2025 | ₹330.09 |
2026 | ₹355.96 |
2027 | ₹382.53 |
2028 | ₹410.98 |
2029 | ₹442.13 |
2030 | ₹472.47 |
VEDL Share Price Target: 2024
Indian equities such as VEDL performed well in 2023. This tendency might continue in early 2024. Vedanta’s share price estimated in 2024 ranges from ₹280.12 to ₹312.29. The beginning price objective for 2024 is ₹280.12. If the market remains favorable, the price may hit ₹312.18 by mid-year. By the end of 2024, the price might reach ₹312.29 if the current trend continues.
Month | Target |
January 2024 | ₹269.85 |
February 2024 | ₹284.75 |
March 2024 | ₹280.15 |
April 2024 | ₹277.89 |
May 2024 | ₹281.83 |
June 2024 | ₹312.18 |
July 2024 | ₹312.14 |
August 2024 | ₹312.19 |
September 2024 | ₹312.23 |
October 2024 | ₹312.26 |
November 2024 | ₹312.24 |
December 2024 | ₹312.29 |
VEDL Share Price Target: 2025
Vedanta’s share price is expected to reach ₹332.35 by January 2025. If economic conditions are favorable, it may reach ₹330.09 by December 2025. The beginning price forecast for 2025 is ₹332.35. If the market remains favorable, the price may hit ₹330.09 by mid-year. If the current positive trend continues, the price may reach ₹330.09 by the end of 2025.
Month | Target |
January 2025 | ₹332.35 |
February 2025 | ₹336.98 |
March 2025 | ₹332.42 |
April 2025 | ₹330.08 |
May 2025 | ₹330.11 |
June 2025 | ₹330.09 |
July 2025 | ₹330.08 |
August 2025 | ₹330.07 |
September 2025 | ₹330.03 |
October 2025 | ₹330.04 |
November 2025 | ₹330.09 |
December 2025 | ₹330.09 |
VEDL Share Price Target: 2026
In 2026, Vedanta’s share price is expected to reach ₹355.96. Keeping an upward trend, these share prices are projected.
Month | Target |
January 2026 | ₹358.32 |
February 2026 | ₹362.91 |
March 2026 | ₹358.27 |
April 2026 | ₹355.94 |
May 2026 | ₹355.96 |
June 2026 | ₹355.92 |
July 2026 | ₹355.90 |
August 2026 | ₹355.85 |
September 2026 | ₹355.85 |
October 2026 | ₹355.88 |
November 2026 | ₹355.92 |
December 2026 | ₹355.96 |
GTL Infrastructure Share Price Target: A Look Ahead (2024-2030)
JP Power Share Rate Price Target (2024-2030)
j power share price Target: A Look Ahead to 2030
VEDL Share Price Target: 2027
VEDL’s share price in 2027 is expected to start at ₹384.61 and reach ₹382.53 by year-end, assuming optimistic market circumstances.
Month | Target |
January 2027 target for VEDL | ₹384.61 |
February 2027 target for VEDL | ₹390.25 |
March 2027 target for VEDL | ₹384.66 |
April 2027 target for VEDL | ₹382.38 |
May 2027 target for VEDL | ₹382.41 |
June 2027 target for VEDL | ₹382.4 |
July 2027 target for VEDL | ₹382.38 |
August 2027 target for VEDL | ₹382.42 |
September 2027 target for VEDL | ₹382.45 |
October 2027 target for VEDL | ₹382.45 |
November 2027 target for VEDL | ₹382.49 |
December 2027 target for VEDL | ₹382.53 |
VEDL Share Price Target: 2028
Vedanta Ltd (VEDL) shares are predicted to range between ₹413.29 and ₹411.98 in the first half of 2028. If market circumstances are good, the share price may reach ₹411.00 by mid-year. By the end of 2028, the share price might reach a high of ₹410.98 assuming a favorable market trend.
Month | Target |
January 2028 target for VEDL | ₹413.29 |
February 2028 target for VEDL | ₹418.88 |
March 2028 target for VEDL | ₹413.33 |
April 2028 target for VEDL | ₹411.98 |
May 2028 target for VEDL | ₹410.99 |
June 2028 target for VEDL | ₹410.97 |
July 2028 target for VEDL | ₹411.00 |
August 2028 target for VEDL | ₹410.96 |
September 2028 target for VEDL | ₹410.94 |
October 2028 target for VEDL | ₹410.96 |
November 2028 target for VEDL | ₹411.00 |
December 2028 target for VEDL | ₹410.98 |
VEDL Share Price Target: 2029
In 2029, Vedanta’s share price is expected to begin at ₹443.28 and rise to ₹442.13 by year-end, assuming optimistic market circumstances.
Month | Target |
January 2029 target for VEDL | ₹443.28 |
February 2029 target for VEDL | ₹448.87 |
March 2029 target for VEDL | ₹443.29 |
April 2029 target for VEDL | ₹441.98 |
May 2029 target for VEDL | ₹442.01 |
June 2029 target for VEDL | ₹442.02 |
July 2029 target for VEDL | ₹442.05 |
August 2029 target for VEDL | ₹442.03 |
September 2029 target for VEDL | ₹442.07 |
October 2029 target for VEDL | ₹442.11 |
November 2029 target for VEDL | ₹442.09 |
December 2029 target for VEDL | ₹442.13 |
VEDL Share Price Target: 2030
(VEDL) shares are projected to vary between ₹474.79 and ₹472.53 in the first half of 2030. If market circumstances are good, the Vedanta’s share price may reach ₹472.47 by mid-year. By 2030, the share price might reach a peak of ₹472.47, assuming firm development.This is a unique component of stock price prediction since it offers investors a prospective route map.
Month | Target |
January 2030 target for VEDL | ₹474.79 |
February 2030 target for VEDL | ₹479.41 |
March 2030 target for VEDL | ₹474.80 |
April 2030 target for VEDL | ₹472.53 |
May 2030 target for VEDL | ₹472.50 |
June 2030 target for VEDL | ₹472.49 |
July 2030 target for VEDL | ₹472.46 |
August 2030 target for VEDL | ₹472.48 |
September 2030 target for VEDL | ₹472.48 |
October 2030 target for VEDL | ₹472.46 |
November 2030 target for VEDL | ₹472.49 |
December 2030 target for VEDL | ₹472.47 |
Disclaimer:
Please do not base your investing decisions only on the target prices shown on this website. These are merely guesses. Investing in stocks always has dangers. The information provided here is intended to help you learn and speculate, and it is not financial advice. All investments might result in profits or losses, and nothing is certain. We are not liable for any financial losses incurred as a result of the information provided on this website. Always conduct your own research before investing.